Used 2017 Lexus ES 350 near Channahon, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $37,500
- Document Fee
- +$377
Description
THIS 2021 RAM 1500 LARAMIE CREW CAB HAS BEEN METICULOUSLY CARED FOR AND WELL SERVICED (15 CARFAX REPORTED MAINTENANCES). A DELMONICO RED 4X4 RAM WITH A CLEAN CARFAX, 64K MILES…THIS 2021 RAM 1500 LARAMIE CREW CAB HAS BEEN METICULOUSLY CARED FOR AND WELL SERVICED (15 CARFAX REPORTED MAINTENANCES). A DELMONICO RED 4X4 RAM WITH A CLEAN CARFAX, 64K MILES THAT IS SERVICED AND READY TO GO. WITH AN ORIGINAL MSRP OF $63,755, THIS RAM COMES WITH A SPORT APPEARANCE PACKAGE (BLACK INTERIOR ACCENTS, BLACK GRILLE SURROUND, SPORT PERFORMANCE HOOD), LEVEL B EQUIPMENT GROUP ( NAVIGATION, 19 SPEAKER HARMON KARDEN SOUND, HEATED 2ND ROW SEATS, POWER TAILGATE RELEASE, REAR UNDER SEAT STORAGE), ANTI-SPIN REAR AXLE, UCONNECT W/ 12.0 SCREEN AND 22 POLISHED PAINTED WHEELS.(more)| Mileage | 64,651 |
| Trim | Laramie |
| Stock # | 287860A |
| VIN | 1C6SRFJT3MN751684 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $52,000
- Document Fee
- +$377
Description
THIS EMINENT WHITE PEARL 2024 LEXUS RX350 PREMIUM AWD IS LIKE BRAND NEW. AN ACCIDENT-FREE ALL WHEEL DRIVE WITH 16K MILES AND BUMPER TO BUMPER WARRANTY UNTIL 6/13/2028 OR 50K…THIS EMINENT WHITE PEARL 2024 LEXUS RX350 PREMIUM AWD IS LIKE BRAND NEW. AN ACCIDENT-FREE ALL WHEEL DRIVE WITH 16K MILES AND BUMPER TO BUMPER WARRANTY UNTIL 6/13/2028 OR 50K MILES. LOADED UP WITH HEATED/VENTILATED LEATHER SEATS, HEATED WHEEL, 14 TOUCHSCREEN W/ NAVIGATION, BLIND SPOT, LANE KEEP ASSIST, ADAPTIVE CRUISE, MOONROOF, 360 CAMERA AND LEXUS PUDDLE LAMPS. THIS PICS DON'T DO THIS ONE JUSTICE!(more)| Mileage | 16,621 |
| Trim | RX 350 Premium |
| Stock # | 288720 |
| VIN | 2T2BAMCAXRC072430 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $21,000
- Document Fee
- +$377
Description
AS NICE AND AS WELL KEPT AS YOU WILL FIND ONE! THIS 2019 LEXUS NX300 F SPORT HAS 26 CARFAX REPORTED MAINTENANCES AND WITH AN ORIGINAL MSRP OF $48,167...IT HAS ALL THE TOYS TOO! AN…AS NICE AND AS WELL KEPT AS YOU WILL FIND ONE! THIS 2019 LEXUS NX300 F SPORT HAS 26 CARFAX REPORTED MAINTENANCES AND WITH AN ORIGINAL MSRP OF $48,167...IT HAS ALL THE TOYS TOO! AN ATOMIC SILVER ALL WHEEL DRIVE THAT COMES WITH ADAPTIVE VARIABLE SUSPENSION, COLD WEATHER PACKAGE, 10.3 DISPLAY W/ NAVIGATION, PREMIUM F SPORT PACKAGE (HEATED/VENTILATED FRONT SEATS, MOONROOF, BLIND SPOT W/ REAR CROSS TRAFFIC ALERT), POWER REAR DOOR W/ KICK SENSOR AND INTUITIVE PARKING ASSIST W/ AUTO BRAKE. THIS ONE WON'T LAST CALL TODAY!(more)| Mileage | 117,573 |
| Trim | NX 300 F Sport |
| Stock # | 288750A |
| VIN | JTJBARBZXK2197379 |
| Exterior Color | Atomic Silver |
| Interior Color | F Sport Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices exclude tax, title, license and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
