Used 2023 Buick Enclave Avenir near Crest Hill, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $21,500
Description
THIS ONE OWNER, WELL SERVICED 2023 BUICK ENCORE GX SELECT MAKES SENSE! A SUMMIT WHITE FWD WITH A CLEAN CARFAX, EXCELLENT MAINTENANCE RECORD AND THE BALANCE OF THE FACTORY…THIS ONE OWNER, WELL SERVICED 2023 BUICK ENCORE GX SELECT MAKES SENSE! A SUMMIT WHITE FWD WITH A CLEAN CARFAX, EXCELLENT MAINTENANCE RECORD AND THE BALANCE OF THE FACTORY WARRANTY. EQUIPPED WITH A HANDS-FREE POWER LIFTGATE, SAFETY PACKAGE II (LANE CHANGE WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC, REAR VISION CAMERA) AND 18 MACHINED ALUMINUM WHEELS.(more)| Mileage | 27,267 |
| Trim | Select |
| Stock # | 285130 |
| VIN | KL4MMDS28PB009162 |
| Exterior Color | Summit White |
| Interior Color | Whisper Beige With Ebony Interior Accents |
| Drivetrain | FWD |
- Price
- $24,500
Description
IF YOU ARE IN NEED OF A DEPENDABLE AWD SUV, THIS 2023 BUICK ENCORE GX ESSENCE IS THE WAY TO GO! A ONE OWNER WITH A CLEAN CARFAX, EXCELLENT MAINTENANCE RECORD, 25K MILES AND THE…IF YOU ARE IN NEED OF A DEPENDABLE AWD SUV, THIS 2023 BUICK ENCORE GX ESSENCE IS THE WAY TO GO! A ONE OWNER WITH A CLEAN CARFAX, EXCELLENT MAINTENANCE RECORD, 25K MILES AND THE BALANCE OF THE FACTORY WARRANTY. THIS LOW MILE BUICK COMES WITH AN 8 TOUCHSCREEN, HEATED SEATS & WHEEL, BLIND SPOT, LANE KEEP, MOONROOF AND 18 ALUMINUM WHEELS. HERE IS THE LOW MILE ALL WHEEL DRIVE YOU HAVE BEEN LOOKING FOR.(more)| Mileage | 25,119 |
| Trim | Essence |
| Stock # | 285960 |
| VIN | KL4MMGSL0PB018643 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony with Ebony interior accents |
| Drivetrain | AWD |
- Price
- $22,000
Description
IF YOU ARE LOOKING FOR A DEPENDABLE SUV THAT WON'T BREAK THE BANK, THIS 2023 BUICK ENCORE GX PREFERRED MAKES SENSE! THIS 23K MILE BUICK COMES WITH AN 8 TOUCHSCREEN, FORWARD…IF YOU ARE LOOKING FOR A DEPENDABLE SUV THAT WON'T BREAK THE BANK, THIS 2023 BUICK ENCORE GX PREFERRED MAKES SENSE! THIS 23K MILE BUICK COMES WITH AN 8 TOUCHSCREEN, FORWARD COLLISION ALERT, FRONT PEDESTRIAN BRAKING, LANE KEEP, HEATED SEATS AND REMOTE START. A ONE OWNER WITH AN ACCIDENT-FREE CARFAX AND OUTSTANDING MAINTENANCE RECORD.(more)| Mileage | 23,385 |
| Trim | Preferred |
| Stock # | 286420 |
| VIN | KL4MMBS29PB116404 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Whisper Beige With Ebony Interior Accents |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices exclude tax, title, license and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
