Used 2023 Cadillac XT4 AWD Sport near Homer Glen, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $22,000
Description
IF YOU ARE LOOKING FOR A DEPENDABLE SUV THAT WON'T BREAK THE BANK, THIS 2023 BUICK ENCORE GX PREFERRED MAKES SENSE! THIS 23K MILE BUICK COMES WITH AN 8 TOUCHSCREEN, FORWARD…IF YOU ARE LOOKING FOR A DEPENDABLE SUV THAT WON'T BREAK THE BANK, THIS 2023 BUICK ENCORE GX PREFERRED MAKES SENSE! THIS 23K MILE BUICK COMES WITH AN 8 TOUCHSCREEN, FORWARD COLLISION ALERT, FRONT PEDESTRIAN BRAKING, LANE KEEP, HEATED SEATS AND REMOTE START. A ONE OWNER WITH AN ACCIDENT-FREE CARFAX AND OUTSTANDING MAINTENANCE RECORD.(more)| Mileage | 23,385 |
| Trim | Preferred |
| Stock # | 286420 |
| VIN | KL4MMBS29PB116404 |
| Exterior Color | Moonstone Gray Metallic |
| Interior Color | Whisper Beige With Ebony Interior Accents |
| Drivetrain | FWD |
- Price
- $30,200
Description
WITH AN ORIGINAL MSRP OF $49,185, THIS 2023 CADILLAC XT4 SPORT WILL SAVE YOU SOME MONEY! A STELLAR BLACK ALL WHEEL DRIVE CADDY THAT COMES WITH A DUAL PANEL SUNROOF, EMBEDDED…WITH AN ORIGINAL MSRP OF $49,185, THIS 2023 CADILLAC XT4 SPORT WILL SAVE YOU SOME MONEY! A STELLAR BLACK ALL WHEEL DRIVE CADDY THAT COMES WITH A DUAL PANEL SUNROOF, EMBEDDED NAVIGATION, BOSE 13 SPEAKER SOUND, COLD WEATHER PACKAGE AND SIDE BLIND ZONE ALERT. THIS WELL SERVICED XT4 HAS A CLEAN CARFAX AND 44K MILES.(more)| Mileage | 44,152 |
| Trim | AWD Sport |
| Stock # | 286350 |
| VIN | 1GYFZFR41PF100358 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
- Price
- $42,000
Description
WITH AN ORIGINAL MSRP OF $64,015, THIS 2023 FORD F150 XLT SUPERCREW WANTS FOR NOTHING! AN OXFORD WHITE 4WD WITH 38K MILES THAT COMES WITH EQUIPMENT GROUP 302A (ELECTRONIC TEMP…WITH AN ORIGINAL MSRP OF $64,015, THIS 2023 FORD F150 XLT SUPERCREW WANTS FOR NOTHING! AN OXFORD WHITE 4WD WITH 38K MILES THAT COMES WITH EQUIPMENT GROUP 302A (ELECTRONIC TEMP CONTROL, SYNC 4, REMOTE START), 3.5L ECOBOOST ENGINE, TRAILER TOW PACKAGE, 36 GALLON FUEL TANK, 360-DEGREE CAMERA, SPRAY IN BEDLINER AND 20 SIX SPOKE DARK ALLOY WHEELS. A ONE OWNER WITH A CLEAN CARFAX AND EXCELLENT MAINTENANCE RECORD.(more)| Mileage | 38,508 |
| Trim | XLT |
| Stock # | 287110 |
| VIN | 1FTFW1E85PKF90191 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices exclude tax, title, license and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
