Used 2023 Chevrolet Malibu LT near Homer Glen, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $23,000
Description
THIS STERLING GRAY 2024 CHEVY EQUINOX LT IS PRICED TO SELL! A 23K MILE FWD WITH A CLEAN CARFAX AND THE BALANCE OF THE FACTORY WARRANTY. WELL EQUIPPED WITH HEATED SEATS, REMOTE…THIS STERLING GRAY 2024 CHEVY EQUINOX LT IS PRICED TO SELL! A 23K MILE FWD WITH A CLEAN CARFAX AND THE BALANCE OF THE FACTORY WARRANTY. WELL EQUIPPED WITH HEATED SEATS, REMOTE START, POWER LIFTGATE, LANE KEEP W/ BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT AND 18 ALUMINUM WHEELS. CALL TODAY!(more)| Mileage | 23,567 |
| Trim | LT |
| Stock # | 284320 |
| VIN | 3GNAXKEG1RS101451 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $25,200
Description
THIS 2023 CHEVY BLAZER 2LT CHECKS ALL THE BOXES. A ONE OWNER HAS AN ACCIDENT-FREE CARFAX, 29K MILES AND AN EXCELLENT MAINTENANCE RECORD. WITH AN ORIGINAL MSRP OF $38,515, THIS 29K…THIS 2023 CHEVY BLAZER 2LT CHECKS ALL THE BOXES. A ONE OWNER HAS AN ACCIDENT-FREE CARFAX, 29K MILES AND AN EXCELLENT MAINTENANCE RECORD. WITH AN ORIGINAL MSRP OF $38,515, THIS 29K MILE BLAZER COMES WITH HEATED SEATS, POWER LIFTGATE, REMOTE START, ENHANCED EMERGENCY AUTO BRAKING, BLIND SPOT, ADAPTIVE CRUISE AND LANE KEEP ASSIST. FULLY SERVICED AND UNDER BUMPER TO BUMPER WARRANTY UNTIL 6/21/2026 OR 36K MILES...CALL TODAY.(more)| Mileage | 29,296 |
| Trim | LT |
| Stock # | 284780 |
| VIN | 3GNKBCR46PS225947 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $26,000
Description
LATE MODEL, LOW MILES AND ALL THE RIGHT EQUIPMENT. THIS 2024 CHEVY EQUINOX LT AWD COMES WITH A 7 TOUCHSCREEN, POWER LIFTGATE, REMOTE START, HEATED SEATS, BLIND SPOT, LANE KEEP AND…LATE MODEL, LOW MILES AND ALL THE RIGHT EQUIPMENT. THIS 2024 CHEVY EQUINOX LT AWD COMES WITH A 7 TOUCHSCREEN, POWER LIFTGATE, REMOTE START, HEATED SEATS, BLIND SPOT, LANE KEEP AND AUTO EMERGENCY BRAKING. A ONE OWNER WITH AN ACCIDENT-FREE CARFAX AND THE BALANCE OF THE WARRANTY. THIS 13K MILE ALL WHEEL DRIVE IS SURE TO PLEASE!(more)| Mileage | 13,045 |
| Trim | LT |
| Stock # | 286670 |
| VIN | 3GNAXUEG1RS121033 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices exclude tax, title, license and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
