Used 2023 Kia Sportage X-Line near Crest Hill, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $30,200
Description
WITH AN ORIGINAL MSRP OF $49,185, THIS 2023 CADILLAC XT4 SPORT WILL SAVE YOU SOME MONEY! A STELLAR BLACK ALL WHEEL DRIVE CADDY THAT COMES WITH A DUAL PANEL SUNROOF, EMBEDDED…WITH AN ORIGINAL MSRP OF $49,185, THIS 2023 CADILLAC XT4 SPORT WILL SAVE YOU SOME MONEY! A STELLAR BLACK ALL WHEEL DRIVE CADDY THAT COMES WITH A DUAL PANEL SUNROOF, EMBEDDED NAVIGATION, BOSE 13 SPEAKER SOUND, COLD WEATHER PACKAGE AND SIDE BLIND ZONE ALERT. THIS WELL SERVICED XT4 HAS A CLEAN CARFAX AND 44K MILES.(more)| Mileage | 44,152 |
| Trim | AWD Sport |
| Stock # | 286350 |
| VIN | 1GYFZFR41PF100358 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | AWD |
- Price
- $38,000
Description
13,014 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Whisper Blue Metallic Clearcoat Exterior, Ebony/Cashew Interior, 8-SPEED…13,014 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Whisper Blue Metallic Clearcoat Exterior, Ebony/Cashew Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 13,014 |
| Trim | Reserve |
| Stock # | 286640 |
| VIN | 5LMCJ2DA8PUL02804 |
| Exterior Color | Whisper Blue Metallic Clearcoat |
| Interior Color | Ebony/Cashew |
| Drivetrain | AWD |
- Price
- $40,000
Description
WITH A $51,280 MSRP THIS 2024 KIA TELLURIDE SX AWD HAS IT ALL! A MIDNIGHT LAKE BLUE ALL WHEEL DRIVE THAT COMES WITH A 12.3 TOUCHSCREEN W/ NAVIGATION, HEATED/VENTILATED LEATHER…WITH A $51,280 MSRP THIS 2024 KIA TELLURIDE SX AWD HAS IT ALL! A MIDNIGHT LAKE BLUE ALL WHEEL DRIVE THAT COMES WITH A 12.3 TOUCHSCREEN W/ NAVIGATION, HEATED/VENTILATED LEATHER SEATS, HEATED WHEEL, BLIND SPOT, LANE KEEP ASSIST, DOUBLE SUNROOF, HARMON KARDEN SOUND, TOW PACKAGE AND 20 ALLOY WHEELS. A ONE OWNER WITH AN ACCIDENT-FREE CARFAX, EXCELLENT MAINTENANCE RECORD, 27K MILES AND BUMPER TO BUMPER WARRANTY UNTIL 2/10/2029 OR 60K MILES.(more)| Mileage | 27,184 |
| Trim | SX |
| Stock # | 286870 |
| VIN | 5XYP5DGC9RG487486 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black/Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices exclude tax, title, license and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
