Used 2023 Lincoln Corsair Reserve near Channahon, IL
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $33,000
Description
WITH AN ORIGINAL MSRP OF $55,485, THIS 2022 LINCOLN CORSAIR RESERVE AWD HAS IT ALL! A SILVER RADIANCE ALL WHEEL DRIVE THAT COMES WITH A PANORAMIC SUNROOF, ELEMENTS PACKAGE…WITH AN ORIGINAL MSRP OF $55,485, THIS 2022 LINCOLN CORSAIR RESERVE AWD HAS IT ALL! A SILVER RADIANCE ALL WHEEL DRIVE THAT COMES WITH A PANORAMIC SUNROOF, ELEMENTS PACKAGE (HEATED/VENITLATED SEATS, HEATED REAR SEAT/WHEEL, CO-PILOT 360+, ACTIVE PARK, ADAPTIVE CRUISE), HEADS UP DISPLAY, 12.3 SCREEN W/ NAVIGATION AND 20 WHEELS. BUY WITH CONFIDENCE, THIS ONE OWNER LINCOLN HAS A CLEAN CARFAX, IS FULLY SERVICED NAD HAS BUMPER TO BUMPER WARRANTY UNTIL 11/8/2026 OR 50K MILES.(more)| Mileage | 34,056 |
| Trim | Reserve |
| Stock # | 286070 |
| VIN | 5LMCJ2DH1NUL30065 |
| Exterior Color | Silver Radiance Metallic Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $38,000
Description
13,014 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Whisper Blue Metallic Clearcoat Exterior, Ebony/Cashew Interior, 8-SPEED…13,014 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Whisper Blue Metallic Clearcoat Exterior, Ebony/Cashew Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 13,014 |
| Trim | Reserve |
| Stock # | 286640 |
| VIN | 5LMCJ2DA8PUL02804 |
| Exterior Color | Whisper Blue Metallic Clearcoat |
| Interior Color | Ebony/Cashew |
| Drivetrain | AWD |
- Price
- $23,500
Description
THIS 2023 CHEVY MALIBU LT SPORT EDITION HAS ALL THE LOOKS. WITH AN ORIGINAL MSRP OF $31,435, THIS 12K MILE SEDAN COMES WITH A SUNROOF, 19 BLACK WHEELS, BLACKED OUT GRILLE W/…THIS 2023 CHEVY MALIBU LT SPORT EDITION HAS ALL THE LOOKS. WITH AN ORIGINAL MSRP OF $31,435, THIS 12K MILE SEDAN COMES WITH A SUNROOF, 19 BLACK WHEELS, BLACKED OUT GRILLE W/ CHROME SURROUND, BLACK BOWTIES, LANE KEEP, FORWARD COLLISON ALERT, AUTO EMERGENCY BRAKING, HEATED SEATS AND AN 8 TOUCHSCREEN. A ONE OWNER WITH A CLEAN CARFAX, SERVICE UP TO DATE AND THE BALANCE OF THE FACTORY WARRANTY.(more)| Mileage | 12,516 |
| Trim | LT |
| Stock # | 286830 |
| VIN | 1G1ZD5ST8PF197631 |
| Exterior Color | Riverside Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices exclude tax, title, license and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
